- Home
- About▾
- News▾
- Gallery▾
- Birdwatching▾
- Shop
- Links▾
- Members▾
- Contact
Devon Birds members — Sign In for full access
2022 | |||
May 26 | 09:30 – 14:30 | Ham Wall Reserve, Somerset for wetland species. Meet at Ham Wall RSPB car park Ashcott Road at ST449396. Leader: Doug Herdson Tel: 01752405155/07910078599 | Map |
Jun 8 | 20:45 – 22:30 | Cann Woods for Nightjar. Meet at car park at SX547596. (Bring a torch and a Bat detector if you have one) Leader: Chris Marcol Tel:07976359647 | Map |
Jul 4 | 10:00 – 14:30 | Aylesbeare Common for heathland species including Dartford warbler, butterflies and dragonflies. Meet at Joney's Cross car park on opposite side of the Reserve entrance at SY056897. Leader: Mary Johnson Tel: 01752840397/07891844516 | Map |
Jul 7 | 20:45 – 22:30 | Cann Woods for Nightjar. A second visit with possible juveniles and adults on the wing. Meet at car park at SX547596. (Bring a torch and a Bat detector if you have one) Leader: Chris Marcol Tel: 07976359647 | Map |
Aug 20 | 09:30 – 13:00 | Saltram and Blaxton Meadow. Identification for the less experienced and knowledgable birdwatchers of early autumn migrants and resident birds. Meet at the Blaxton viewing station. Leader: John Lloyd Tel: 07811232206 | Map |
Sep 15 | 08:30 – 14:00 | Seaton Wetlands for wetland birds. Car parking through Seaton Cemetery at SY248914. Leader: John O'Connell-Davidson Tel: 07885536218 | Map |
Oct 17 | 10:00 – 14:00 | Soar & Starehole Valley for passage migrants. Meet in the NT car park (near airfield) at SX713375. Leaders: Kev & Jacki Solman Tel: 07812805668 | Map |
Nov 2 | 10:30 – 14:00 | West Charleton Marsh for wetland and wildfowl. Meet in Marsh Lane, West Charleton at SX752426. (Can be very muddy footpath). Leader: John Lloyd Tel: 07811232206 | Map |
Dec 3 | 10:00 – 14:00 | St John's Lake & River Lynher for waders & gulls. Meet on Marine Drive in Torpoint at SX438547. Move to Wacker Quay later for a walk along the Lynher and back to St John's Lake for high water. (Possible muddy walk along the river bank) Leader: Doug Herdson Tel: 01752405155/07910078599 | Map |
Add These Events to Your Calendar
There are no forthcoming events.
Copyright © 2007–2022 Devon Birds. All rights reserved.
Registered in England under charity number 1191647, previously Devon Bird Watching and Preservation Society (number 228966).