- Home
- About▾
- News▾
- Gallery▾
- Birdwatching▾
- Shop
- Links▾
- Members▾
- Contact
Devon Birds members — Sign In for full access
@ | Species for which descriptions are required by the British Birds Rarities Committee (BBRC). |
A | Species which have been recorded in an apparently natural state at least once since 1950. |
B | Species recorded in an apparently natural state before 1950. |
C | Species that, although originally introduced by man, either deliberately or accidentally, have established breeding populations derived from introduced stock, that maintain themselves without necessary recourse to further introduction. |
C1 | Naturalised introduced species. |
C2 | Naturalised established species. |
C3 | Naturalised re-established species. |
C4 | Naturalised feral species. |
D/E | Only those also included in categories A, B or C are listed here and included in the British List. Those that have bred in the wild in Britain are designated E*. |
# | Species on the British List, but not known to have occurred in a genuine wild state in Devon and/or to have been self-sustaining for the last ten years. These species are now not included in the Devon list. |
Devon ‘A’ Rarities are County Rarities, and all sightings require full descriptions and approval from the Devon Birds Records Committee (DBRC) before being added to the Devon Birds database. If you’ve seen a Devon ‘A’ Rarity, please download a Devon Rarities Form.
Species | Scientific Name | BOU Codes | Last Seen |
---|---|---|---|
Tundra Bean Goose | Anser fabalis rossicus | AE | 2007 |
Taiga Bean Goose | Anser fabalis fabalis | AE | 1997 |
Greenland White-fronted Goose | Anser albifrons flavirostris | AE | 2011 |
Black Brant | Branta bernicla nigricans | AE | 2009 |
American Wigeon | Anas americana | AE | 2012 |
Green-winged Teal | Anas carolinensis | A | 2007 |
Ring-necked Duck | Aythya collaris | A | |
Ferruginous Duck | Aythya nyroca | AE | |
Surf Scoter | Melanitta perspicillata | A | |
White-billed Diver | Gavia adamsii | A | 1993 |
Cory's Shearwater | Calonectris diomedea | A | |
Great Shearwater | Puffinus gravis | A | |
Leach's Petrel | Oceanodroma leucorhoa | A | |
Night-heron | Nycticorax nycticorax | AE | 2012 |
Cattle Egret | Bubulcus ibis | AE | |
Great White Egret | Ardea alba | A | |
Purple Heron | Ardea purpurea | A | |
White Stork | Ciconia ciconia | AE | |
Glossy Ibis | Plegadis falcinellus | AE | |
Honey-buzzard | Pernis apivorus | A | |
Black Kite | Milvus migrans | AE | 2011 |
White-tailed Eagle | Haliaeetus albicilla | AC3E | 1946 |
Montagu's Harrier | Circus pygargus | A | 2011 |
Rough-legged Buzzard | Buteo lagopus | A | 2008 |
Red-footed Falcon | Falco vespertinus | A | 2010 |
Spotted Crake | Porzana porzana | A | |
Corncrake | Crex crex | A | |
Crane | Grus grus | A | |
Stone-curlew | Burhinus oedicnemus | A | 2012 |
Kentish Plover | Charadrius alexandrinus | A | |
American Golden Plover | Pluvialis dominica | A | 2011 |
Temminck's Stint | Calidris temminckii | A | |
White-rumped Sandpiper | Calidris fuscicollis | A | 2011 |
Pectoral Sandpiper | Calidris melanotos | A | |
Buff-breasted Sandpiper | Calidris subruficollis | A | |
Red-necked Phalarope | Phalaropus lobatus | A | 2007 |
Long-tailed Skua | Stercorarius longicaudus | A | |
Sabine's Gull | Xema sabini | A | |
Ring-billed Gull | Larus delawarensis | A | 2010 |
Caspian Gull | Larus cachinnans | A | |
Kumlien's Gull | Larus glaucoides kumlieni | A | 2012 |
Black Guillemot | Cepphus grylle | A | |
Alpine Swift | Apus melba | A | |
Bee-eater | Merops apiaster | A | |
Golden Oriole | Oriolus oriolus | A | |
Woodchat Shrike | Lanius senator | A | |
Chough | Pyrrhocorax pyrrhocorax | AE | |
Hooded Crow | Corvus cornix | A | 2007 |
Crested Tit | Lophophanes cristatus | A | 1947 |
Continental Coal Tit | Periparus ater ater | A | |
Short-toed Lark | Calandrella brachydactyla | A | |
Shore Lark | Eremophila alpestris | A | 1998 |
Red-rumped Swallow | Cecropis daurica | A | 2009 |
Greenish Warbler | Phylloscopus trochiloides | A | 1992 |
Pallas's Warbler | Phylloscopus proregulus | A | |
Radde's Warbler | Phylloscopus schwarzi | A | 2008 |
Dusky Warbler | Phylloscopus fuscatus | A | 2011 |
Scandinavian Chiffchaff | Phylloscopus collybita abietinus | A | |
Siberian Chiffchaff | Phylloscopus collybita tristis | A | |
Barred Warbler | Sylvia nisoria | A | 2011 |
Siberian Lesser Whitethroat | Sylvia curruca halimodendri | A | 1994 |
Western Subalpine Warbler | Sylvia cantillans cantillans | A | |
Icterine Warbler | Hippolais icterina | A | 2009 |
Melodious Warbler | Hippolais polyglotta | A | 2011 |
Aquatic Warbler | Acrocephalus paludicola | A | 2011 |
Marsh Warbler | Acrocephalus palustris | A | 1997 |
Rose-coloured Starling | Pastor roseus | AE | |
Bluethroat | Luscinia svecica | A | |
Red-spotted Bluethroat | Luscinia svecica svecica | A | 2005 |
Red-breasted Flycatcher | Ficedula parva | A | |
Ashy-headed Wagtail | Motacilla flava cinereocapilla | A | 2006 |
Grey-headed Wagtail | Motacilla flava thunbergii | A | 1997 |
Richard's Pipit | Anthus richardi | A | |
Tawny Pipit | Anthus campestris | A | 2008 |
Olive-backed Pipit | Anthus hodgsoni | A | 2009 |
Red-throated Pipit | Anthus cervinus | A | 2009 |
Serin | Serinus serinus | A | |
Twite | Carduelis flavirostris | A | |
Mealy Redpoll | Carduelis flammea flammea | A | 2007 |
Greenland/Iceland Redpoll | Carduelis flammea rostrata/islandica | A | 2006 |
Common Rosefinch | Carpodacus erythrinus | A | |
Ortolan Bunting | Emberiza hortulana | A | |
Rustic Bunting | Emberiza rustica | A | 1997 |
Little Bunting | Emberiza pusilla | A | |
Corn Bunting | Emberiza calandra | A |
Devon ‘B’ Rarities are scarce birds that occur in the County. For these records, brief supporting notes should be submitted to the County Recorder with the record.
Species | Scientific Name | BOU Codes | Last Seen |
---|---|---|---|
Bewick's Swan | Cygnus columbianus | AE | |
Whooper Swan | Cygnus cygnus | AE | |
Pink-footed Goose | Anser brachyrhynchus | AE | |
European White-fronted Goose | Anser albifrons albifrons | AE | |
Ruddy Shelduck | Tadorna ferruginea | #BDE* | |
Garganey | Anas querquedula | A | |
Scaup | Aythya marila | A | |
Velvet Scoter | Melanitta fusca | A | |
Smew | Mergellus albellus | A | 2012 |
Quail | Coturnix coturnix | A | |
Black-throated Diver | Gavia arctica | A | |
Sooty Shearwater | Puffinus griseus | A | |
Balearic Shearwater | Puffinus mauretanicus | A | |
Continental Cormorant | Phalacrocorax carbo sinensis | A | |
Bittern | Botaurus stellaris | A | |
Spoonbill | Platalea leucorodia | AE | |
Red-necked Grebe | Podiceps grisegena | A | |
Black-necked Grebe | Podiceps nigricollis | A | |
Red Kite | Milvus milvus | AC3E | |
Marsh Harrier | Circus aeruginosus | A | |
Goshawk | Accipiter gentilis | AC3E* | |
Osprey | Pandion haliaetus | AE | |
Little Ringed Plover | Charadrius dubius | A | |
Dotterel | Charadrius morinellus | A | |
Wood Sandpiper | Tringa glareola | A | |
Grey Phalarope | Phalaropus fulicarius | A | |
Pomarine Skua | Stercorarius pomarinus | A | |
Scandinavian Lesser Black-backed Gull | Larus fuscus intermedius | A | |
Scandinavian Herring Gull | Larus argentatus argentatus | A | |
Yellow-legged Gull | Larus michahellis | A | |
Iceland Gull | Larus glaucoides glaucoides | A | |
Glaucous Gull | Larus hyperboreus | A | |
Roseate Tern | Sterna dougallii | A | |
Arctic Tern | Sterna paradisaea | A | |
Little Auk | Alle alle | A | |
Ring-necked Parakeet | Psittacula krameri | C1E* | |
Long-eared Owl | Asio otus | A | |
Hoopoe | Upupa epops | AE | |
Wryneck | Jynx torquilla | A | |
Red-backed Shrike | Lanius collurio | A | |
Great Grey Shrike | Lanius excubitor | A | |
Willow Tit | Poecile montana | A | |
Bearded Tit | PanurusBiarmicus | A | |
Woodlark | Lullula arborea | A | |
Yellow-browed Warbler | Phylloscopus inornatus | A | |
'Grey' Chiffchaff (tristis/abietinus/fulvescens) | Phylloscopus collybita abietinus/tristis | A | |
Waxwing | Bombycilla garrulous | A | |
Nightingale | Luscinia megarhynchos | A | |
Greenland Wheatear | Oenanthe oenanthe leucorhoa | A | |
Tree Sparrow | Passer montanus | A | |
Blue-headed Wagtail | Motacilla flava flava | A | |
White Wagtail | Motacilla alba alba | A | |
Scandinavian Rock Pipit | Anthus petrosus littoralis | A | |
Water Pipit | Anthus spinoletta | A | |
Hawfinch | Coccothraustes coccothraustes | A | |
Snow Bunting | Plectrophenax nivalis | A | |
Lapland Bunting | Calcarius lapponicus | A |
Copyright © 2007–2022 Devon Birds. All rights reserved.
Registered in England under charity number 1191647, previously Devon Bird Watching and Preservation Society (number 228966).